Insize PROMOTION

DIGITAL CALIPER

Resolution: 0.01mm/0.0005"
Model No.: 1112-150
Model No.: 1112-200
Model No.: 1112-300

View
VERNIER CALIPER

Graduation:0.02mm/0.001
Model No.: 1205-1502S
Model No.: 1205-2002S
Model No.: 1205-3002S

View
DIAL CALIPER

Graduation: 0.01mm
Model No.: 1312-150A
Model No.: 1312-200A
Model No.: 1312-300A
View

DIGITAL HEIGHT GAUGE

Resolution: 0.01mm/0.0005"
Model No.: 1150-300

View
DIAL INDICATOR

Graduation:0.01mm
Model No.: 2301-10

View
Dial Test Indicator

Graduation: 0.01mm
Model No.: 2380-08
Model No.: 2381-08

View
BORE GAUGE

Repeatability:0.003mm
Model No.: 2322-35A
Model No.: 2322-60A
Model No.: 2322-160A
Model No.: 2322-250A
View

OUTSIDE MICROMETER

Graduation:metric 0.01mm
Model No.: 3203-25A
Model No.: 3203-50A
Model No.: 3203-75A
Model No.: 3203-100A
Model No.: 3203-125A
Model No.: 3203-150A
View

HOME > Luthra > Bench Centre > Cast Iron Bench Center

Cast Iron Bench Center
Model Sizes mm Centre Distance mm Centre Height mm Co-axiality of Centres Microns um Parallelism of the axis of the centre With respect to guide ways.
BC-3 300 x 125 300 125 10 10um/300 mm
BC-3 300 x 160 300 160 10 10um/300 mm
BC-5 500 x 160 500 160 15 10um/300 mm
BC-5 500 x 200 500 200 15 15um/300 mm
BC-7 750 x 160 750 160 20 10um/300 mm
BC-7 750 x 200 750 200 40 15um/300 mm
BC-10 1000 x 160 1000 160 20 10um/300 mm
BC-10 1000 x 200 1000 200 40 15um/300 mm
BC-12 1250 x 160 1250 160 20 10um/300 mm
BC-12 1250 x 200 1250 200 40 15um/300 mm
BC-15 1500 x160 1500 160 20 10um/300 mm
BC-15 1500 x 200 1500 200 40 15um/300 mm
BC-20 2000 x 200 2000 200 40 15um/300 mm
BC-20 2000 x 250 2000 250 40 15um/300 mm
BC-25 2500 x 250 2500 250 40 15um/300 mm
BC-25 2500 x 300 2500 300 40 15um/300 mm
BC-25 2500 x 500 2500 500 60 20um/300 mm
Centre Distance mm Centre Height mm Grade 1 Price in INR Gear Tester (PCD) Fabricated Stand
with Levelling Screws
STANDARD in INR WITH VIBRATION PADS in INR
300 125 21000 ++ 15000 ++ 3900 ++ 6500 ++
300 160 22250 ++ 15000 ++ 3900 ++ 6500 ++
500 160 24500 ++ 16500 ++ 4500 ++ 7150 ++
500 200 25950 ++ 16500 ++ 4500 ++ 7150 ++
750 160 31500 ++ 17500 ++ 5200 ++ 7850 ++
750 200 32950 ++ 17500 ++ 5200 ++ 7850 ++
1000 160 38500 ++ 18500 ++ 6000 ++ 10800 ++
1000 200 40000 ++ 18500 ++ 6000 ++ 10800 ++
1250 160 47500 ++ 19500 ++ 6800 ++ 13600 ++
1250 200 49000 ++ 19500 ++ 6800 ++ 13600 ++
1500 160 58500 ++ 21000 ++ 8500 ++ 16500 ++
1500 200 60000 ++ 21000 ++ 8500 ++ 16500 ++
2000 200 76000 ++ 22000 ++ 10500 ++ 18500 ++
2000 250 79000 ++ 22000 ++ 10500 ++ 18500 ++

Top Brands

  • Insize
  • Toolface
  • Trumax
  • Apex
  • Arete
  • Truthread
  • Torque Master
  • Kann
  • Taco
  • Totem
  • Indian Tool
  • CP Grat-EX
  • Sewak
  • Giant
  • Bagson
  • Luthra